Official-Affiliate
Official-Affiliate
Official-Affiliate
About us
About us
About Us
The Black Angel Team: Sim Racing with a Touch of Style
In the world of sim racing, where competition is fierce, and driving skills are constantly put to the test, some teams stand out for their passion and dedication. Among them is the Black Angel Team, a group of enthusiasts that has built a solid reputation both in Italy and internationally.
What is Sim Racing?
Sim racing, or racing simulation, is much more than a video game. It is a discipline that faithfully replicates the driving experience, requiring skills, strategy, and a deep understanding of driving dynamics. Simulators like Assetto Corsa, Assetto Corsa Competizione, and rFactor offer immersive simulations with accurately recreated tracks, weather conditions, and vehicles, making sim racing a true virtual sport.
The Birth of the Black Angel Team
Founded in April 2006 by Diego, the Black Angel Team is a nonprofit association. It consists of sim racing enthusiasts who share a love for the simulators developed by the Italian studio Kunos Simulazioni. Since its inception, the team has ...
Mainsponsors
Mainsponsors
Main Sponsors
Reddit
Reddit
r/Black_Angel_Team
TikTok
TikTok
TikTok
Caricamento video TikTok...
Black Angel Team
- Assetto Corsa EVO — Update 0.9 Available: New Cars, Online Leaderboards and Physics Model Update – Assetto Corsa EVO — Update 0.9 Available: New Cars, Online Leaderboards and Physics Model Update Assetto Corsa EVO's Update 0.9 is now live, bringing three n...
- Automobilista 2 V1.6.9.91 Now Live — Further Fixes and Improvements – Automobilista 2 V1.6.9.91 Now Live — Further Fixes and Improvements Reiza Studios has released the small update V1.6.9.91 for Automobilista 2, complementing the ...
- – Project Motor Racing — PMR Test Centre: A Free Proving Ground for the Entire Community The Project Motor Racing team has released the PMR Test Centre for free vi...
AC Results Server
AC Results Server
AC Results Server
AC Results Server
Assetto Corsa results visualization synchronized with Black Angel Team Servers
208 Files
Last sync: 06/10/2026 01:02
7/7 Server
AC Session Details (2025_6_8_2_44_PRACTICE)
Back to ListAC Session Information Local Server 4
Track: Circuit Gilles Villeneuve (Montreal) 
Date: 08/06/2025 02:44
Server: Server 4 - Black Angel Team
Session: Practice
Configuration: Default
File: 2025_6_8_2_44_PRACTICE
Duration: 360 minutes
laps: 0 (0 = time)
Open Session: Yes
Wait Time: 0 seconds
AC Final Standings Best Lap: 01:42.216
| Pos | Driver | Car | Nation | Grid | Total Time | Best Lap | laps | Penalty |
|---|---|---|---|---|---|---|---|---|
| 🏆 1 | Haferberg | Porsche 911 GT3 Cup (991.2) | ![]() | 2 | 01:10:45.033 | 01:42.216 | 17 | |
| 🥈 2 | Tiitus Haverinen | Porsche 911 GT3 Cup (991.2) | ![]() | 3 | 01:51:33.068 | 01:43.618 | 39 | |
| 🥉 3 | .ESP.-Berkiko | Porsche 911 GT3 Cup (991.2) | ![]() | 1 | 01:08:44.117 | 01:43.725 | 18 | |
| 4 | Marbelou | Porsche 911 GT3 Cup (991.2) | PLA | 5 | 01:51:32.280 | 01:45.307 | 43 | |
| 5 | J.Haffuer | Porsche 911 GT3 Cup (991.2) | ![]() | 4 | 01:47:43.793 | 01:45.451 | 42 |
AC Lap Times Legend:
Overall best lap
Driver best lap
Best sector
Driver best lap
Best sector
Overall Best: 01:42.216
Cuts = Track cuts
Sectors in milliseconds
Cuts = Track cuts
Sectors in milliseconds
Laps by Tiitus Haverinen Best: 01:43.618 Avg Clean: 02:34.226
| Lap | time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Weather Conditions |
|---|---|---|---|---|---|---|---|
| 1 | 02:11.193 | 01:09.328 | 33.075 | 28.791 | 0 | H | 17°C21°CGrip: 1 |
| 2 | 01:49.066 | 42.152 | 37.426 | 29.487 | 0 | H | 17°C21°CGrip: 1 |
| 3 | 01:43.618 | 40.899 | 33.798 | 28.920 | 0 | H | 17°C21°CGrip: 1 |
| 4 | 01:43.795 | 40.826 | 33.204 | 29.763 | 0 | H | 17°C21°CGrip: 1 |
| 5 | 01:52.245 | 41.972 | 41.557 | 28.714 | 0 | H | 17°C21°CGrip: 1 |
| 6 | 01:52.237 | 42.273 | 33.957 | 36.008 | 0 | H | 17°C21°CGrip: 1 |
| 7 | CUTS 01:52.942 | 46.936 | 32.868 | 33.137 | 1 | H | 17°C21°CGrip: 1 |
| 8 | 01:46.489 | 40.646 | 36.332 | 29.510 | 0 | H | 17°C21°CGrip: 1 |
| 9 | 02:04.805 | 41.326 | 35.167 | 48.311 | 0 | H | 17°C21°CGrip: 1 |
| 10 | CUTS 02:00.914 | 49.081 | 36.530 | 35.301 | 1 | H | 17°C21°CGrip: 1 |
| 11 | CUTS 01:44.924 | 41.469 | 34.393 | 29.059 | 1 | H | 17°C21°CGrip: 1 |
| 12 | CUTS 02:38.685 | 01:08.234 | 33.046 | 57.402 | 1 | H | 17°C21°CGrip: 1 |
| 13 | 01:53.394 | 49.098 | 34.860 | 29.434 | 0 | H | 17°C21°CGrip: 1 |
| 14 | CUTS 01:52.766 | 45.113 | 34.743 | 32.908 | 2 | H | 17°C21°CGrip: 1 |
| 15 | 01:49.406 | 42.734 | 32.319 | 34.351 | 0 | H | 17°C21°CGrip: 1 |
| 16 | 02:09.052 | 47.360 | 34.369 | 47.322 | 0 | H | 17°C21°CGrip: 1 |
| 17 | CUTS 05:18.908 | 03:53.251 | 39.347 | 46.310 | 1 | H | 17°C21°CGrip: 1 |
| 18 | CUTS 02:18.725 | 50.075 | 36.832 | 51.817 | 1 | H | 17°C21°CGrip: 1 |
| 19 | CUTS 01:59.007 | 41.710 | 32.853 | 44.442 | 1 | H | 17°C21°CGrip: 1 |
| 20 | 04:00.271 | 02:43.746 | 33.173 | 43.351 | 0 | H | 17°C21°CGrip: 1 |
| 21 | CUTS 01:57.487 | 49.323 | 37.341 | 30.824 | 3 | H | 17°C21°CGrip: 1 |
| 22 | CUTS 03:26.408 | 01:35.456 | 01:09.209 | 41.743 | 3 | H | 17°C21°CGrip: 1 |
| 23 | CUTS 01:51.778 | 48.667 | 32.561 | 30.550 | 2 | H | 17°C21°CGrip: 1 |
| 24 | CUTS 02:14.439 | 46.603 | 33.390 | 54.445 | 1 | H | 17°C21°CGrip: 1 |
| 25 | CUTS 00:12:08.375 | 00:10:42.173 | 34.444 | 51.759 | 2 | H | 17°C21°CGrip: 1 |
| 26 | CUTS 02:41.485 | 41.737 | 46.619 | 01:13.129 | 1 | H | 17°C21°CGrip: 1 |
| 27 | CUTS 01:49.716 | 45.686 | 33.924 | 30.105 | 2 | H | 17°C21°CGrip: 1 |
| 28 | 09:38.524 | 08:09.312 | 33.277 | 55.933 | 0 | H | 17°C21°CGrip: 1 |
| 29 | CUTS 02:10.943 | 44.610 | 33.840 | 52.491 | 1 | H | 17°C21°CGrip: 1 |
| 30 | 04:05.135 | 02:19.034 | 38.258 | 01:07.843 | 0 | H | 17°C21°CGrip: 1 |
| 31 | CUTS 02:37.626 | 01:35.138 | 33.159 | 29.327 | 3 | H | 17°C21°CGrip: 1 |
| 32 | CUTS 01:58.408 | 40.625 | 47.295 | 30.486 | 2 | H | 17°C21°CGrip: 1 |
| 33 | CUTS 01:59.165 | 51.234 | 36.363 | 31.568 | 1 | H | 17°C21°CGrip: 1 |
| 34 | CUTS 02:01.765 | 46.070 | 43.322 | 32.372 | 3 | H | 17°C21°CGrip: 1 |
| 35 | CUTS 04:08.873 | 03:04.852 | 33.759 | 30.263 | 1 | H | 17°C21°CGrip: 1 |
| 36 | 01:51.429 | 41.354 | 39.238 | 30.835 | 0 | H | 17°C21°CGrip: 1 |
| 37 | 01:54.492 | 40.554 | 36.237 | 37.701 | 0 | H | 17°C21°CGrip: 1 |
| 38 | 01:54.737 | 42.106 | 33.570 | 39.060 | 0 | H | 17°C21°CGrip: 1 |
| 39 | 01:56.171 | 47.042 | 34.825 | 34.302 | 0 | H | 17°C21°CGrip: 1 |
Laps by .ESP.-Berkiko Best: 01:43.725 Avg Clean: 04:49.317
| Lap | time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Weather Conditions |
|---|---|---|---|---|---|---|---|
| 1 | CUTS 02:47.855 | 01:43.959 | 35.585 | 28.309 | 5 | H | 17°C21°CGrip: 1 |
| 2 | 01:46.451 | 42.561 | 33.704 | 30.185 | 0 | H | 17°C21°CGrip: 1 |
| 3 | CUTS 01:47.355 | 42.709 | 34.439 | 30.207 | 1 | H | 17°C21°CGrip: 1 |
| 4 | 00:10:56.419 | 09:35.307 | 35.859 | 45.252 | 0 | H | 17°C21°CGrip: 1 |
| 5 | CUTS 01:59.649 | 46.829 | 36.936 | 35.884 | 3 | H | 17°C21°CGrip: 1 |
| 6 | CUTS 01:45.618 | 43.460 | 32.774 | 29.385 | 1 | H | 17°C21°CGrip: 1 |
| 7 | CUTS 01:44.796 | 42.225 | 33.362 | 29.210 | 1 | H | 17°C21°CGrip: 1 |
| 8 | 01:43.725 | 41.616 | 33.137 | 28.971 | 0 | H | 17°C21°CGrip: 1 |
| 9 | 04:50.670 | 03:45.945 | 35.042 | 29.681 | 0 | H | 17°C21°CGrip: 1 |
| 10 | CUTS 01:46.420 | 42.570 | 34.456 | 29.393 | 1 | H | 17°C21°CGrip: 1 |
| 11 | CUTS 01:47.965 | 42.981 | 33.871 | 31.112 | 1 | H | 17°C21°CGrip: 1 |
| 12 | CUTS 02:16.346 | 53.713 | 35.000 | 47.631 | 3 | H | 17°C21°CGrip: 1 |
| 13 | CUTS 05:20.077 | 03:55.963 | 36.901 | 47.213 | 2 | H | 17°C21°CGrip: 1 |
| 14 | CUTS 02:17.058 | 47.396 | 33.973 | 55.688 | 2 | H | 17°C21°CGrip: 1 |
| 15 | CUTS 03:59.949 | 02:43.769 | 38.411 | 37.768 | 2 | H | 17°C21°CGrip: 1 |
| 16 | CUTS 01:59.066 | 42.115 | 34.448 | 42.502 | 2 | H | 17°C21°CGrip: 1 |
| 17 | CUTS 03:51.834 | 02:50.677 | 32.859 | 28.295 | 1 | H | 17°C21°CGrip: 1 |
| 18 | CUTS 00:15:46.240 | 00:14:44.150 | 32.817 | 29.271 | 1 | H | 17°C21°CGrip: 1 |
Laps by Marbelou Best: 01:45.307 Avg Clean: 02:36.269
| Lap | time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Weather Conditions |
|---|---|---|---|---|---|---|---|
| 1 | 03:19.436 | 02:15.171 | 33.600 | 30.663 | 0 | H | 17°C21°CGrip: 1 |
| 2 | 01:51.314 | 42.976 | 35.127 | 33.210 | 0 | H | 17°C21°CGrip: 1 |
| 3 | CUTS 01:52.471 | 44.368 | 36.856 | 31.246 | 1 | H | 17°C21°CGrip: 1 |
| 4 | CUTS 02:01.213 | 45.182 | 45.441 | 30.589 | 3 | H | 17°C21°CGrip: 1 |
| 5 | 01:51.638 | 42.401 | 33.435 | 35.801 | 0 | H | 17°C21°CGrip: 1 |
| 6 | 01:45.307 | 41.820 | 33.609 | 29.876 | 0 | H | 17°C21°CGrip: 1 |
| 7 | CUTS 01:49.495 | 41.963 | 37.512 | 30.018 | 1 | H | 17°C21°CGrip: 1 |
| 8 | CUTS 02:03.350 | 42.399 | 48.262 | 32.688 | 1 | H | 17°C21°CGrip: 1 |
| 9 | 05:41.999 | 50.533 | 36.581 | 04:14.883 | 0 | H | 17°C21°CGrip: 1 |
| 10 | CUTS 02:03.081 | 55.091 | 36.646 | 31.343 | 1 | H | 17°C21°CGrip: 1 |
| 11 | 02:24.757 | 43.177 | 35.100 | 01:06.478 | 0 | H | 17°C21°CGrip: 1 |
| 12 | CUTS 01:56.388 | 44.533 | 42.588 | 29.268 | 1 | H | 17°C21°CGrip: 1 |
| 13 | CUTS 01:57.411 | 43.817 | 36.107 | 37.485 | 1 | H | 17°C21°CGrip: 1 |
| 14 | CUTS 01:43.850 | 41.659 | 33.354 | 28.835 | 2 | H | 17°C21°CGrip: 1 |
| 15 | CUTS 02:09.778 | 45.673 | 34.353 | 49.752 | 1 | H | 17°C21°CGrip: 1 |
| 16 | 05:18.535 | 03:53.048 | 38.908 | 46.579 | 0 | H | 17°C21°CGrip: 1 |
| 17 | CUTS 02:15.814 | 46.021 | 40.402 | 49.390 | 1 | H | 17°C21°CGrip: 1 |
| 18 | 01:57.775 | 41.649 | 32.539 | 43.585 | 0 | H | 17°C21°CGrip: 1 |
| 19 | 04:04.181 | 02:48.352 | 33.051 | 42.777 | 0 | H | 17°C21°CGrip: 1 |
| 20 | 01:55.811 | 44.450 | 36.810 | 34.551 | 0 | H | 17°C21°CGrip: 1 |
| 21 | 03:32.953 | 01:43.301 | 01:05.849 | 43.802 | 0 | H | 17°C21°CGrip: 1 |
| 22 | 01:50.885 | 47.354 | 34.154 | 29.376 | 0 | H | 17°C21°CGrip: 1 |
| 23 | 02:11.465 | 44.939 | 34.929 | 51.595 | 0 | H | 17°C21°CGrip: 1 |
| 24 | CUTS 05:44.365 | 03:07.778 | 01:53.134 | 43.451 | 1 | H | 17°C21°CGrip: 1 |
| 25 | 02:02.603 | 57.411 | 34.987 | 30.204 | 0 | H | 17°C21°CGrip: 1 |
| 26 | CUTS 02:10.036 | 52.587 | 32.764 | 44.685 | 1 | H | 17°C21°CGrip: 1 |
| 27 | CUTS 02:12.354 | 01:00.877 | 35.874 | 35.603 | 2 | H | 17°C21°CGrip: 1 |
| 28 | 02:39.183 | 45.573 | 44.301 | 01:09.308 | 0 | H | 17°C21°CGrip: 1 |
| 29 | CUTS 01:52.153 | 49.226 | 33.524 | 29.402 | 1 | H | 17°C21°CGrip: 1 |
| 30 | 04:02.985 | 01:55.099 | 57.451 | 01:10.433 | 0 | H | 17°C21°CGrip: 1 |
| 31 | CUTS 05:33.430 | 04:08.462 | 33.898 | 51.070 | 1 | H | 17°C21°CGrip: 1 |
| 32 | 02:09.364 | 45.164 | 33.578 | 50.621 | 0 | H | 17°C21°CGrip: 1 |
| 33 | CUTS 04:05.961 | 02:20.432 | 43.234 | 01:02.293 | 3 | H | 17°C21°CGrip: 1 |
| 34 | 02:38.706 | 01:36.498 | 33.250 | 28.957 | 0 | H | 17°C21°CGrip: 1 |
| 35 | CUTS 01:57.185 | 40.595 | 44.036 | 32.552 | 1 | H | 17°C21°CGrip: 1 |
| 36 | CUTS 01:58.293 | 45.164 | 39.950 | 33.179 | 2 | H | 17°C21°CGrip: 1 |
| 37 | 02:03.512 | 44.554 | 46.877 | 32.079 | 0 | H | 17°C21°CGrip: 1 |
| 38 | 01:51.737 | 43.356 | 35.350 | 33.030 | 0 | H | 17°C21°CGrip: 1 |
| 39 | 02:20.768 | 01:14.361 | 35.716 | 30.689 | 0 | H | 17°C21°CGrip: 1 |
| 40 | 01:48.703 | 42.554 | 35.055 | 31.094 | 0 | H | 17°C21°CGrip: 1 |
| 41 | 01:53.600 | 42.734 | 35.155 | 35.712 | 0 | H | 17°C21°CGrip: 1 |
| 42 | 01:54.825 | 42.259 | 33.988 | 38.578 | 0 | H | 17°C21°CGrip: 1 |
| 43 | 01:54.674 | 48.182 | 34.569 | 31.922 | 0 | H | 17°C21°CGrip: 1 |
Laps by J.Haffuer Best: 01:45.451 Avg Clean: 02:48.434
| Lap | time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Weather Conditions |
|---|---|---|---|---|---|---|---|
| 1 | 03:43.561 | 02:43.292 | 31.644 | 28.623 | 0 | H | 17°C21°CGrip: 1 |
| 2 | CUTS 01:39.873 | 39.668 | 32.070 | 28.134 | 1 | H | 17°C21°CGrip: 1 |
| 3 | CUTS 01:49.962 | 48.533 | 32.545 | 28.885 | 1 | H | 17°C21°CGrip: 1 |
| 4 | CUTS 01:47.343 | 40.235 | 37.908 | 29.199 | 1 | H | 17°C21°CGrip: 1 |
| 5 | CUTS 01:56.893 | 45.069 | 33.264 | 38.560 | 4 | H | 17°C21°CGrip: 1 |
| 6 | CUTS 01:50.237 | 42.381 | 37.328 | 30.527 | 1 | H | 17°C21°CGrip: 1 |
| 7 | 01:45.451 | 41.043 | 33.177 | 31.230 | 0 | H | 17°C21°CGrip: 1 |
| 8 | CUTS 02:03.963 | 41.735 | 33.795 | 48.432 | 1 | H | 17°C21°CGrip: 1 |
| 9 | CUTS 02:01.920 | 44.118 | 41.508 | 36.292 | 1 | H | 17°C21°CGrip: 1 |
| 10 | CUTS 01:46.105 | 40.706 | 35.631 | 29.768 | 2 | H | 17°C21°CGrip: 1 |
| 11 | 06:16.952 | 05:13.600 | 32.030 | 31.321 | 0 | H | 17°C21°CGrip: 1 |
| 12 | 02:01.013 | 48.909 | 43.037 | 29.065 | 0 | H | 17°C21°CGrip: 1 |
| 13 | CUTS 01:47.756 | 44.405 | 34.146 | 29.204 | 1 | H | 17°C21°CGrip: 1 |
| 14 | CUTS 01:55.103 | 45.011 | 41.854 | 28.237 | 2 | H | 17°C21°CGrip: 1 |
| 15 | 02:07.573 | 42.677 | 36.048 | 48.847 | 0 | H | 17°C21°CGrip: 1 |
| 16 | CUTS 05:19.339 | 03:53.016 | 39.424 | 46.898 | 1 | H | 17°C21°CGrip: 1 |
| 17 | CUTS 02:17.576 | 49.264 | 37.722 | 50.590 | 1 | H | 17°C21°CGrip: 1 |
| 18 | CUTS 01:58.736 | 41.750 | 32.597 | 44.389 | 1 | H | 17°C21°CGrip: 1 |
| 19 | 02:01.980 | 44.253 | 40.270 | 37.457 | 0 | H | 17°C21°CGrip: 1 |
| 20 | 01:54.016 | 42.219 | 33.600 | 38.195 | 0 | H | 17°C21°CGrip: 1 |
| 21 | CUTS 02:04.224 | 57.579 | 36.167 | 30.478 | 1 | H | 17°C21°CGrip: 1 |
| 22 | CUTS 05:26.461 | 04:30.500 | 32.634 | 23.327 | 3 | H | 17°C21°CGrip: 1 |
| 23 | CUTS 01:59.721 | 38.073 | 35.058 | 46.588 | 4 | H | 17°C21°CGrip: 1 |
| 24 | 05:50.819 | 03:10.812 | 01:44.754 | 55.250 | 0 | H | 17°C21°CGrip: 1 |
| 25 | CUTS 02:03.823 | 56.743 | 35.607 | 31.472 | 1 | H | 17°C21°CGrip: 1 |
| 26 | CUTS 02:09.295 | 50.947 | 32.935 | 45.414 | 1 | H | 17°C21°CGrip: 1 |
| 27 | 02:09.844 | 42.978 | 34.595 | 52.271 | 0 | H | 17°C21°CGrip: 1 |
| 28 | CUTS 02:40.977 | 43.999 | 44.347 | 01:12.631 | 1 | H | 17°C21°CGrip: 1 |
| 29 | CUTS 01:51.680 | 47.095 | 33.610 | 30.974 | 3 | H | 17°C21°CGrip: 1 |
| 30 | CUTS 04:05.448 | 01:53.799 | 58.972 | 01:12.676 | 1 | H | 17°C21°CGrip: 1 |
| 31 | CUTS 03:19.399 | 48.856 | 33.557 | 01:56.986 | 1 | H | 17°C21°CGrip: 1 |
| 32 | CUTS 02:12.405 | 45.343 | 32.579 | 54.481 | 1 | H | 17°C21°CGrip: 1 |
| 33 | 02:10.800 | 42.973 | 32.581 | 55.246 | 0 | H | 17°C21°CGrip: 1 |
| 34 | CUTS 04:04.657 | 02:18.712 | 42.557 | 01:03.387 | 5 | H | 17°C21°CGrip: 1 |
| 35 | 02:37.443 | 01:35.706 | 33.034 | 28.701 | 0 | H | 17°C21°CGrip: 1 |
| 36 | CUTS 01:59.977 | 44.603 | 41.621 | 33.753 | 1 | H | 17°C21°CGrip: 1 |
| 37 | CUTS 01:57.039 | 41.789 | 44.832 | 30.416 | 2 | H | 17°C21°CGrip: 1 |
| 38 | 02:02.165 | 54.206 | 35.128 | 32.832 | 0 | H | 17°C21°CGrip: 1 |
| 39 | CUTS 01:51.837 | 42.326 | 36.656 | 32.853 | 1 | H | 17°C21°CGrip: 1 |
| 40 | CUTS 02:17.794 | 01:12.370 | 35.685 | 29.739 | 1 | H | 17°C21°CGrip: 1 |
| 41 | 01:48.019 | 41.695 | 34.645 | 31.679 | 0 | H | 17°C21°CGrip: 1 |
| 42 | CUTS 01:58.037 | 44.715 | 43.874 | 29.448 | 2 | H | 17°C21°CGrip: 1 |
Laps by Haferberg Best: 01:42.216 Overall Best Avg Clean: 02:13.799
| Lap | time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Weather Conditions |
|---|---|---|---|---|---|---|---|
| 1 | CUTS 03:04.068 | 01:55.890 | 38.131 | 30.047 | 1 | H | 17°C21°CGrip: 1 |
| 2 | 02:03.373 | 42.993 | 47.164 | 33.213 | 0 | H | 17°C21°CGrip: 1 |
| 3 | CUTS 02:03.450 | 45.409 | 40.347 | 37.692 | 1 | H | 17°C21°CGrip: 1 |
| 4 | 01:42.216 | 39.987 | 32.970 | 29.259 | 0 | H | 17°C21°CGrip: 1 |
| 5 | CUTS 03:01.508 | 01:58.131 | 33.478 | 29.897 | 3 | H | 17°C21°CGrip: 1 |
| 6 | 02:12.149 | 47.280 | 35.728 | 49.140 | 0 | H | 17°C21°CGrip: 1 |
| 7 | CUTS 05:20.187 | 03:54.655 | 39.414 | 46.116 | 1 | H | 17°C21°CGrip: 1 |
| 8 | CUTS 02:16.489 | 49.359 | 36.500 | 50.628 | 2 | H | 17°C21°CGrip: 1 |
| 9 | CUTS 01:59.998 | 41.256 | 40.423 | 38.317 | 2 | H | 17°C21°CGrip: 1 |
| 10 | CUTS 03:58.397 | 02:46.127 | 33.970 | 38.299 | 1 | H | 17°C21°CGrip: 1 |
| 11 | CUTS 01:56.927 | 46.008 | 36.756 | 34.164 | 1 | H | 17°C21°CGrip: 1 |
| 12 | 03:29.717 | 01:38.373 | 01:09.897 | 41.445 | 0 | H | 17°C21°CGrip: 1 |
| 13 | 01:50.519 | 46.902 | 33.395 | 30.222 | 0 | H | 17°C21°CGrip: 1 |
| 14 | CUTS 02:14.703 | 48.707 | 40.283 | 45.710 | 1 | H | 17°C21°CGrip: 1 |
| 15 | CUTS 04:13.890 | 03:09.995 | 34.115 | 29.780 | 2 | H | 17°C21°CGrip: 1 |
| 16 | 02:09.250 | 54.167 | 35.171 | 39.911 | 0 | H | 17°C21°CGrip: 1 |
| 17 | 02:09.372 | 01:00.844 | 35.113 | 33.412 | 0 | H | 17°C21°CGrip: 1 |
Events and Collisions 324
| time | Driver | Collision Type | Speed | Other Driver |
|---|---|---|---|---|
| 20:44:45 | Tiitus Haverinen | With Environment | 5 km/h | - |
| 20:45:51 | J.Haffuer | With Environment | 106 km/h | - |
| 20:46:35 | Tiitus Haverinen | With Environment | 7 km/h | - |
| 20:46:55 | Tiitus Haverinen | With Environment | 8 km/h | - |
| 20:47:15 | Tiitus Haverinen | With Environment | 8 km/h | - |
| 20:47:31 | J.Haffuer | With Environment | 1 km/h | - |
| 20:47:56 | J.Haffuer | With Environment | 3 km/h | - |
| 20:49:30 | Haferberg | With Environment | 8 km/h | - |
| 20:49:35 | Haferberg | With Environment | 40 km/h | - |
| 20:49:36 | J.Haffuer | With Environment | 9 km/h | - |
| 20:49:40 | Haferberg | With Environment | 2 km/h | - |
| 20:49:45 | Tiitus Haverinen | With Environment | 10 km/h | - |
| 20:49:45 | Haferberg | With Environment | 14 km/h | - |
| 20:50:06 | J.Haffuer | With Environment | 34 km/h | - |
| 20:50:22 | Marbelou | With Car | 1 km/h | Haferberg |


































