Official-Affiliate
Official-Affiliate
Official-Affiliate
About us
About us
About Us
The Black Angel Team: Sim Racing with a Touch of Style
In the world of sim racing, where competition is fierce, and driving skills are constantly put to the test, some teams stand out for their passion and dedication. Among them is the Black Angel Team, a group of enthusiasts that has built a solid reputation both in Italy and internationally.
What is Sim Racing?
Sim racing, or racing simulation, is much more than a video game. It is a discipline that faithfully replicates the driving experience, requiring skills, strategy, and a deep understanding of driving dynamics. Simulators like Assetto Corsa, Assetto Corsa Competizione, and rFactor offer immersive simulations with accurately recreated tracks, weather conditions, and vehicles, making sim racing a true virtual sport.
The Birth of the Black Angel Team
Founded in April 2006 by Diego, the Black Angel Team is a nonprofit association. It consists of sim racing enthusiasts who share a love for the simulators developed by the Italian studio Kunos Simulazioni. Since its inception, the team has ...
Mainsponsors
Mainsponsors
Main Sponsors
Reddit
Reddit
r/Black_Angel_Team
TikTok
TikTok
TikTok
Caricamento video TikTok...
Black Angel Team
- Project Motor Racing — Full breakdown of update 2.0.0.2 – Project Motor Racing — Full breakdown of update 2.0.0.2 The Project Motor Racing development team has released version 2.0.0.2, an update primarily focused on over...
- Automobilista 2 V1.6.9.5 - The Formula Era Begins – Automobilista 2 V1.6.9.5 - The Formula Era Begins Release Date: April 2026 Reiza Studios releases Automobilista 2 V1.6.9.5, the first of two heavily "formula-centr...
- RaceRoom Hotfix March 27, 2026 - Crucial Fixes and Quality Improvements – Hotfix March 27, 2026 - Crucial Fixes and Quality Improvements The developers have released a targeted hotfix addressing several issues that emerged after the previous u...
AC Results Server
AC Results Server
AC Results Server
AC Results Server
Assetto Corsa results visualization synchronized with Black Angel Team Servers
203 Files
Last sync: 15/04/2026 22:02
7/7 Server
AC Session Details (2025_12_25_3_44_RACE)
Back to ListAC Session Information Local Server 4
Track: Baku 2022
Date: 25/12/2025 03:44
Server: Server 4 - Black Angel Team
Session: Race
Configuration: layout_f1_2025
File: 2025_12_25_3_44_RACE
Duration: 0 minutes
laps: 10 (0 = time)
Open Session: Yes
Wait Time: 30 seconds
AC Final Standings Best Lap: 02:26.699
| Pos | Driver | Car | Nation | Grid | Total Time | Best Lap | laps | Penalty |
|---|---|---|---|---|---|---|---|---|
| 🏆 1 | Wujek_reksio | Rss Formula Rss 4 2024 | ![]() | 9 | 00:27:03.607 | 02:27.383 | 10 | |
| 🥈 2 | Momoneq | Rss Formula Rss 4 2024 | PLA | 6 | 00:27:19.567 | 02:26.699 | 10 | |
| 🥉 3 | JukoHe | Rss Formula Rss 4 2024 | ![]() | 7 | 00:29:33.309 | 02:51.281 | 10 | |
| 4 | Pan_Góri g4skins | Rss Formula Rss 4 2024 | PLA | 8 | 00:07:15.637 | N/A | 2 |
AC Lap Times Legend:
Overall best lap
Driver best lap
Best sector
Driver best lap
Best sector
Overall Best: 02:26.699
Cuts = Track cuts
Sectors in milliseconds
Cuts = Track cuts
Sectors in milliseconds
Laps by Wujek_reksio Best: 02:27.383 Avg Clean: 02:39.870
| Lap | time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Weather Conditions |
|---|---|---|---|---|---|---|---|
| 1 | CUTS 02:46.741 | 01:20.858 | 46.548 | 39.334 | 1 | S | 22°C26°CGrip: 13 km/h (35°) |
| 2 | CUTS 02:57.917 | 01:28.804 | 44.343 | 44.770 | 1 | S | 22°C26°CGrip: 13 km/h (35°) |
| 3 | 03:25.643 | 02:00.319 | 46.893 | 38.429 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
| 4 | 02:27.764 | 01:06.040 | 43.716 | 38.006 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
| 5 | 02:29.186 | 01:05.859 | 43.689 | 39.636 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
| 6 | 02:38.888 | 01:16.938 | 43.707 | 38.240 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
| 7 | 02:28.656 | 01:05.459 | 44.100 | 39.095 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
| 8 | 02:35.141 | 01:14.240 | 43.591 | 37.310 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
| 9 | 02:46.301 | 01:21.736 | 45.350 | 39.213 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
| 10 | 02:27.383 | 01:04.444 | 44.662 | 38.276 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
Laps by Momoneq Best: 02:26.699 Overall Best Avg Clean: 02:55.975
| Lap | time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Weather Conditions |
|---|---|---|---|---|---|---|---|
| 1 | 03:04.080 | 01:28.912 | 48.429 | 46.737 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
| 2 | 04:07.198 | 02:20.866 | 01:08.396 | 37.935 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
| 3 | CUTS 02:35.385 | 01:08.793 | 47.609 | 38.984 | 1 | S | 22°C26°CGrip: 13 km/h (35°) |
| 4 | CUTS 02:27.876 | 01:05.507 | 45.064 | 37.304 | 1 | S | 22°C26°CGrip: 13 km/h (35°) |
| 5 | 02:26.699 | 01:04.150 | 44.740 | 37.807 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
| 6 | CUTS 02:34.865 | 01:12.938 | 43.667 | 38.259 | 1 | S | 22°C26°CGrip: 13 km/h (35°) |
| 7 | CUTS 02:37.538 | 01:15.126 | 44.926 | 37.484 | 1 | S | 22°C26°CGrip: 13 km/h (35°) |
| 8 | 02:28.790 | 01:08.329 | 42.904 | 37.557 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
| 9 | 02:33.111 | 01:02.774 | 53.000 | 37.335 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
| 10 | CUTS 02:24.081 | 01:02.942 | 43.651 | 37.488 | 1 | S | 22°C26°CGrip: 13 km/h (35°) |
Laps by JukoHe Best: 02:51.281 Avg Clean: 03:22.172
| Lap | time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Weather Conditions |
|---|---|---|---|---|---|---|---|
| 1 | 03:19.627 | 01:17.188 | 01:11.608 | 50.832 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
| 2 | 03:55.609 | 02:22.049 | 54.085 | 39.473 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
| 3 | CUTS 02:34.849 | 01:06.403 | 49.014 | 39.432 | 1 | S | 22°C26°CGrip: 13 km/h (35°) |
| 4 | CUTS 02:55.871 | 01:13.640 | 01:02.767 | 39.463 | 1 | S | 22°C26°CGrip: 13 km/h (35°) |
| 5 | CUTS 02:46.056 | 01:05.260 | 01:01.704 | 39.091 | 1 | S | 22°C26°CGrip: 13 km/h (35°) |
| 6 | CUTS 02:58.674 | 01:22.939 | 55.930 | 39.802 | 1 | S | 22°C26°CGrip: 13 km/h (35°) |
| 7 | CUTS 02:47.713 | 01:13.152 | 55.304 | 39.256 | 1 | S | 22°C26°CGrip: 13 km/h (35°) |
| 8 | CUTS 02:47.212 | 01:14.941 | 49.225 | 43.046 | 1 | S | 22°C26°CGrip: 13 km/h (35°) |
| 9 | 02:51.281 | 01:10.162 | 58.801 | 42.317 | 0 | S | 22°C26°CGrip: 13 km/h (35°) |
| 10 | CUTS 02:36.457 | 01:06.728 | 47.771 | 41.957 | 1 | S | 22°C26°CGrip: 13 km/h (35°) |
Laps by Pan_Góri g4skins
| Lap | time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Weather Conditions |
|---|---|---|---|---|---|---|---|
| 1 | CUTS 03:21.606 | 01:24.917 | 01:10.102 | 46.588 | 3 | S | 22°C26°CGrip: 13 km/h (35°) |
| 2 | CUTS 03:54.045 | 01:40.584 | 01:15.995 | 57.465 | 2 | S | 22°C26°CGrip: 13 km/h (35°) |
Events and Collisions 128
| time | Driver | Collision Type | Speed | Other Driver |
|---|---|---|---|---|
| 03:13:53 | Momoneq | With Car | 24 km/h | JukoHe |
| 03:13:56 | Wujek_reksio | With Car | 25 km/h | Momoneq |
| 03:13:57 | Pan_Góri g4skins | With Environment | 67 km/h | - |
| 03:13:57 | JukoHe | With Car | 18 km/h | Momoneq |
| 03:13:58 | Momoneq | With Car | 35 km/h | JukoHe |
| 03:13:58 | Momoneq | With Car | 44 km/h | Wujek_reksio |
| 03:14:01 | Wujek_reksio | With Car | 12 km/h | Momoneq |
| 03:14:16 | Wujek_reksio | With Environment | 40 km/h | - |
| 03:14:27 | JukoHe | With Car | 48 km/h | Momoneq |
| 03:14:28 | Momoneq | With Car | 45 km/h | JukoHe |
| 03:14:32 | JukoHe | With Environment | 78 km/h | - |
| 03:14:33 | Momoneq | With Environment | 0 km/h | - |
| 03:14:56 | Wujek_reksio | With Environment | 4 km/h | - |
| 03:14:58 | Momoneq | With Environment | 34 km/h | - |
| 03:15:02 | Pan_Góri g4skins | With Environment | 21 km/h | - |


































